Working Pressure | 8-16 [bar] | [psig] |
Free Air Delivery | 150-1000 [m3/min] | [cfm] |
Working Power | 2.2-9 [kw] | [hp] |
Introducing the UD-AVPM-H: our advanced Permanent Magnet Motor Variable Speed Drive Screw Air Compressor in a horizontal design. Experience unparalleled efficiency and reliability with this innovative compressor that directly couples the Air End to the electric motor, eliminating the need for gear or belt drives.
Benefit from the increased efficiency and durability of a larger air end operating at lower speeds. This design results in reduced compressed air costs, decreased wear, and lower maintenance expenses, making the UD-AVPM-H an ideal choice for your compressed air system.
Our comprehensive package includes a range of standard features designed to optimize performance: a dry-type suction air filter with 99.9% efficiency at 3 microns and above, a Variable Speed Drive, a direct-drive Permanent Magnet Motor, a low-noise enclosure, an integrated air/oil cooler, and an advanced microprocessor-based control system.
Upgrade to the UD-AVPM-H and elevate your compressed air operations with our cutting-edge, efficient, and reliable compressor technology. Boost your system's efficiency, reduce maintenance costs, and enjoy the benefits of a more eco-friendly and cost-effective solution.
UD-AVPM | Type | Composition Desicription | Power (Hp) | Power (Kw) | Voltage (V) | Frequency (Hz) | Pressure (barg) | Pressure (Mpa) | FAD(m3/min) | Dimension (mm) |
UD2.2-AVPM-H | Horizontal type | Air Compressor Only | 2.9 | 2.2 | 220 | 50hz | 8 10 | 0.8 1.0 | 200-260 200-220 | 800*540*755 |
UD3.7-AVPM-H | Horizontal type | Air Compressor Only | 5 | 3.7 | 220 | 50hz | 8 10 | 0.8 1.0 | 200-400 175-375 | 800*540*755 |
UD3.7-AVPM-H | Horizontal type | Air Compressor Only | 5 | 3.7 | 220 | 50hz | 12.5 | 1.25 | 150-300 | 800*540*755 |
UD4.5-AVPM-H | Horizontal type | Air Compressor Only | 6 | 4.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 250-500 250-420 | 800*540*755 |
UD4.5-AVPM-H | Horizontal type | Air Compressor Only | 6 | 4.5 | 220 | 50hz | 12.5 | 1.25 | 250-360 | 800*540*755 |
UD5.5-AVPM-H | Horizontal type | Air Compressor Only | 7 | 5.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 300-700 300-550 | 800*540*755 |
UD5.5-AVPM-H | Horizontal type | Air Compressor Only | 7 | 5.5 | 220 | 50hz | 12.5 | 1.25 | 300-420 | 800*540*755 |
UD5.5-AVPM-H | Horizontal type | Air Compressor Only | 7 | 5.5 | 220 | 50hz | 16 | 1.6 | 150-300 | 800*540*755 |
UD7.5-AVPM-H | Horizontal type | Air Compressor Only | 10 | 7.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 490-980 400-900 | 920*600*870 |
UD7.5-AVPM-H | Horizontal type | Air Compressor Only | 10 | 7.5 | 220 | 50hz | 12.5 | 1.25 | 400-800 | 920*600*870 |
UD7.5-AVPM-H | Horizontal type | Air Compressor Only | 10 | 7.5 | 220 | 50hz | 16 | 1.6 | 300-600 | 920*600*870 |
UD9-AVPM-H | Horizontal type | Air Compressor Only | 12 | 9 | 220 | 50hz | 8 10 | 0.8 1.0 | 600-1200 500-1000 | 920*600*870 |
UD9-AVPM-H | Horizontal type | Air Compressor Only | 12 | 9 | 220 | 50hz | 12.5 | 1.25 | 400-800 | 920*600*870 |
UD9-AVPM-H | Horizontal type | Air Compressor Only | 12 | 9 | 220 | 50hz | 16 | 1.6 | 350-700 | 920*600*870 |
UD2.2-AVPM-H | Horizontal type | Air Compressor Only | 2.9 | 2.2 | 380 | 50hz | 8 10 | 0.8 1.0 | 200-260 200-220 | 800*540*755 |
UD3.7-AVPM-H | Horizontal type | Air Compressor Only | 5 | 3.7 | 380 | 50hz | 8 10 | 0.8 1.0 | 200-400 175-375 | 800*540*755 |
UD3.7-AVPM-H | Horizontal type | Air Compressor Only | 5 | 3.7 | 380 | 50hz | 12.5 | 1.25 | 150-300 | 800*540*755 |
UD4.5-AVPM-H | Horizontal type | Air Compressor Only | 6 | 4.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 250-500 250-420 | 800*540*755 |
UD4.5-AVPM-H | Horizontal type | Air Compressor Only | 6 | 4.5 | 380 | 50hz | 12.5 | 1.25 | 250-360 | 800*540*755 |
UD5.5-AVPM-H | Horizontal type | Air Compressor Only | 7 | 5.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 300-700 300-550 | 800*540*755 |
UD5.5-AVPM-H | Horizontal type | Air Compressor Only | 7 | 5.5 | 380 | 50hz | 12.5 | 1.25 | 300-420 | 800*540*755 |
UD5.5-AVPM-H | Horizontal type | Air Compressor Only | 7 | 5.5 | 380 | 50hz | 16 | 1.6 | 150-300 | 800*540*755 |
UD7.5-AVPM-H | Horizontal type | Air Compressor Only | 10 | 7.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 490-980 400-900 | 920*600*870 |
UD7.5-AVPM-H | Horizontal type | Air Compressor Only | 10 | 7.5 | 380 | 50hz | 12.5 | 1.25 | 400-800 | 920*600*870 |
UD7.5-AVPM-H | Horizontal type | Air Compressor Only | 10 | 7.5 | 380 | 50hz | 16 | 1.6 | 300-600 | 920*600*870 |
UD9-AVPM-H | Horizontal type | Air Compressor Only | 12 | 9 | 380 | 50hz | 8 10 | 0.8 1.0 | 600-1200 500-1000 | 920*600*870 |
UD9-AVPM-H | Horizontal type | Air Compressor Only | 12 | 9 | 380 | 50hz | 12.5 | 1.25 | 400-800 | 920*600*870 |
UD9-AVPM-H | Horizontal type | Air Compressor Only | 12 | 9 | 380 | 50hz | 16 | 1.6 | 350-700 | 920*600*870 |
UD2.2-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 2.9 | 2.2 | 220 | 50hz | 8 | 0.8 | 200-260 | 1020*540*1035 |
UD2.2-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 2.9 | 2.2 | 220 | 50hz | 10 | 1 | 200-220 | 1020*540*1035 |
UD3.7-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 5 | 3.7 | 220 | 50hz | 8 | 0.8 | 200-400 | 1020*540*1035 |
UD3.7-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 5 | 3.7 | 220 | 50hz | 10 | 1 | 175-350 | 1020*540*1035 |
UD3.7-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 5 | 3.7 | 220 | 50hz | 12.5 | 1.25 | 150-300 | 1020*540*1035 |
UD4.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 6 | 4.5 | 220 | 50hz | 8 | 0.8 | 250-500 | 1020*540*1035 |
UD4.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 6 | 4.5 | 220 | 50hz | 10 | 1 | 250-420 | 1020*540*1035 |
UD4.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 6 | 4.5 | 220 | 50hz | 12.5 | 1.25 | 250-360 | 1020*540*1035 |
UD5.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 7 | 5.5 | 220 | 50hz | 8 | 0.8 | 300-700 | 1020*540*1035 |
UD5.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 7 | 5.5 | 220 | 50hz | 10 | 1 | 300-550 | 1020*540*1035 |
UD5.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 7 | 5.5 | 220 | 50hz | 12.5 | 1.25 | 300-420 | 1020*540*1035 |
UD5.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 7 | 5.5 | 220 | 50hz | 16 | 1.6 | 150-300 | 1020*540*1035 |
UD7.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 10 | 7.5 | 220 | 50hz | 8 | 0.8 | 490-980 | 1300*600*1260 |
UD7.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 10 | 7.5 | 220 | 50hz | 10 | 1 | 400-900 | 1300*600*1260 |
UD7.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 10 | 7.5 | 220 | 50hz | 12.5 | 1.25 | 400-800 | 1300*600*1260 |
UD7.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 10 | 7.5 | 220 | 50hz | 16 | 1.6 | 300-600 | 1300*600*1260 |
UD9-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 12 | 9 | 220 | 50hz | 8 | 0.8 | 600-1200 | 1300*600*1260 |
UD9-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 12 | 9 | 220 | 50hz | 10 | 1 | 500-1000 | 1300*600*1260 |
UD9-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 12 | 9 | 220 | 50hz | 12.5 | 1.25 | 400-800 | 1300*600*1260 |
UD9-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 12 | 9 | 220 | 50hz | 16 | 1.6 | 350-700 | 1300*600*1260 |
UD2.2-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 2.9 | 2.2 | 380 | 50hz | 8 | 0.8 | 200-260 | 1020*540*1035 |
UD2.2-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 2.9 | 2.2 | 380 | 50hz | 10 | 1 | 200-220 | 1020*540*1035 |
UD3.7-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 5 | 3.7 | 380 | 50hz | 8 | 0.8 | 200-400 | 1020*540*1035 |
UD3.7-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 5 | 3.7 | 380 | 50hz | 10 | 1 | 175-375 | 1020*540*1035 |
UD3.7-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 5 | 3.7 | 380 | 50hz | 12.5 | 1.25 | 150-300 | 1020*540*1035 |
UD4.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 6 | 4.5 | 380 | 50hz | 8 | 0.8 | 250-500 | 1020*540*1035 |
UD4.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 6 | 4.5 | 380 | 50hz | 10 | 1 | 250-420 | 1020*540*1035 |
UD4.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 6 | 4.5 | 380 | 50hz | 12.5 | 1.25 | 250-360 | 1020*540*1035 |
UD5.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 7 | 5.5 | 380 | 50hz | 8 | 0.8 | 300-700 | 1020*540*1035 |
UD5.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 7 | 5.5 | 380 | 50hz | 10 | 1 | 300-550 | 1020*540*1035 |
UD5.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 7 | 5.5 | 380 | 50hz | 12.5 | 1.25 | 300-420 | 1020*540*1035 |
UD5.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 7 | 5.5 | 380 | 50hz | 16 | 1.6 | 150-300 | 1020*540*1035 |
UD7.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 10 | 7.5 | 380 | 50hz | 8 | 0.8 | 490-980 | 1300*600*1260 |
UD7.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 10 | 7.5 | 380 | 50hz | 10 | 1 | 450-900 | 1300*600*1260 |
UD7.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 10 | 7.5 | 380 | 50hz | 12.5 | 1.25 | 400-800 | 1300*600*1260 |
UD7.5-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 10 | 7.5 | 380 | 50hz | 16 | 1.6 | 300-600 | 1300*600*1260 |
UD9-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 12 | 9 | 380 | 50hz | 8 | 0.8 | 600-1200 | 1300*600*1260 |
UD9-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 12 | 9 | 380 | 50hz | 10 | 1 | 500-1000 | 1300*600*1260 |
UD9-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 12 | 9 | 380 | 50hz | 12.5 | 1.25 | 400-800 | 1300*600*1260 |
UD9-AVPM-H1 | Horizontal type | Air Compressor + Vessel | 12 | 9 | 380 | 50hz | 16 | 1.6 | 350-700 | 1300*600*1260 |
UD2.2-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 2.9 | 2.2 | 220 | 50hz | 8 10 | 0.8 1.0 | 200-260 200-220 | 1420*540*1035 |
UD3.7-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 5 | 3.7 | 220 | 50hz | 8 10 | 0.8 1.0 | 200-400 175-375 | 1420*540*1035 |
UD3.7-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 5 | 3.7 | 220 | 50hz | 12.5 | 1.25 | 150-300 | 1420*540*1035 |
UD4.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 6 | 4.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 250-500 250-420 | 1420*540*1035 |
UD4.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 6 | 4.5 | 220 | 50hz | 12.5 | 1.25 | 250-360 | 1420*540*1035 |
UD5.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 7 | 5.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 300-700 300-550 | 1420*540*1035 |
UD5.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 7 | 5.5 | 220 | 50hz | 12.5 | 1.25 | 300-420 | 1420*540*1035 |
UD5.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 7 | 5.5 | 220 | 50hz | 16 | 1.6 | 150-300 | 1420*540*1035 |
UD7.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 10 | 7.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 490-980 450-900 | 1700*600*1260 |
UD7.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 10 | 7.5 | 220 | 50hz | 12.5 | 1.25 | 400-800 | 1700*600*1260 |
UD7.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 10 | 7.5 | 220 | 50hz | 16 | 1.6 | 300-600 | 1700*600*1260 |
UD9-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 12 | 9 | 220 | 50hz | 8 10 | 0.8 1.0 | 600-1200 500-1000 | 1700*600*1260 |
UD9-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 12 | 9 | 220 | 50hz | 12.5 | 1.25 | 400-800 | 1700*600*1260 |
UD9-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 12 | 9 | 220 | 50hz | 16 | 1.6 | 350-700 | 1700*600*1260 |
UD2.2-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 2.9 | 2.2 | 380 | 50hz | 8 10 | 0.8 1.0 | 200-260 200-220 | 1420*540*1035 |
UD3.7-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 5 | 3.7 | 380 | 50hz | 8 10 | 0.8 1.0 | 200-400 175-375 | 1420*540*1035 |
UD3.7-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 5 | 3.7 | 380 | 50hz | 12.5 | 1.25 | 150-300 | 1420*540*1035 |
UD4.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 6 | 4.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 250-500 250-420 | 1420*540*1035 |
UD4.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 6 | 4.5 | 380 | 50hz | 12.5 | 1.25 | 250-360 | 1420*540*1035 |
UD5.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 7 | 5.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 300-700 300-550 | 1420*540*1035 |
UD5.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 7 | 5.5 | 380 | 50hz | 12.5 | 1.25 | 300-420 | 1420*540*1035 |
UD5.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 7 | 5.5 | 380 | 50hz | 16 | 1.6 | 150-300 | 1420*540*1035 |
UD7.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 10 | 7.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 490-980 400-900 | 1700*600*1260 |
UD7.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 10 | 7.5 | 380 | 50hz | 12.5 | 1.25 | 400-800 | 1700*600*1260 |
UD7.5-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 10 | 7.5 | 380 | 50hz | 16 | 1.6 | 300-600 | 1700*600*1260 |
UD9-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 12 | 9 | 380 | 50hz | 8 10 | 0.8 1.0 | 600-1200 500-1000 | 1700*600*1260 |
UD9-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 12 | 9 | 380 | 50hz | 12.5 | 1.25 | 400-800 | 1700*600*1260 |
UD9-AVPM-H2 | Horizontal type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer | 12 | 9 | 380 | 50hz | 16 | 1.6 | 350-700 | 1700*600*1260 |
UD3.7-AVPM-V2 | Vertical type | Air Compressor + Vessel | 5 | 3.7 | 220 | 50hz | 8 10 | 0.8 1.0 | 200-400 175-375 | 690*690*1750 |
UD3.7-AVPM-V2 | Vertical type | Air Compressor + Vessel | 5 | 3.7 | 220 | 50hz | 12.5 | 1.25 | 150-300 | 690*690*1750 |
UD4.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 6 | 4.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 250-500 250-420 | 690*690*1750 |
UD4.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 6 | 4.5 | 220 | 50hz | 12.5 | 1.25 | 250-360 | 690*690*1750 |
UD5.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 7 | 5.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 300-700 300-550 | 690*690*1750 |
UD5.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 7 | 5.5 | 220 | 50hz | 12.5 | 1.25 | 300-420 | 690*690*1750 |
UD5.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 7 | 5.5 | 220 | 50hz | 16 | 1.6 | 150-300 | 690*690*1750 |
UD7.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 10 | 7.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 490-980 400-900 | 690*690*1750 |
UD7.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 10 | 7.5 | 220 | 50hz | 12.5 | 1.25 | 400-800 | 690*690*1750 |
UD7.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 10 | 7.5 | 220 | 50hz | 16 | 1.6 | 300-600 | 690*690*1750 |
UD3.7-AVPM-V2 | Vertical type | Air Compressor + Vessel | 5 | 3.7 | 380 | 50hz | 8 10 | 0.8 1.0 | 200-400 175-350 | 690*690*1750 |
UD3.7-AVPM-V2 | Vertical type | Air Compressor + Vessel | 5 | 3.7 | 380 | 50hz | 12.5 | 1.25 | 150-300 | 690*690*1750 |
UD4.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 6 | 4.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 250-500 250-420 | 690*690*1750 |
UD4.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 6 | 4.5 | 380 | 50hz | 12.5 | 1.25 | 250-360 | 690*690*1750 |
UD5.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 7 | 5.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 300-700 300-550 | 690*690*1750 |
UD5.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 7 | 5.5 | 380 | 50hz | 12.5 | 1.25 | 300-420 | 690*690*1750 |
UD5.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 7 | 5.5 | 380 | 50hz | 16 | 1.6 | 150-300 | 690*690*1750 |
UD7.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 10 | 7.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 490-980 400-900 | 690*690*1750 |
UD7.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 10 | 7.5 | 380 | 50hz | 12.5 | 1.25 | 400-800 | 690*690*1750 |
UD7.5-AVPM-V2 | Vertical type | Air Compressor + Vessel | 10 | 7.5 | 380 | 50hz | 16 | 1.6 | 300-600 | 690*690*1750 |
UD3.7-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 5 | 3.7 | 220 | 50hz | 8 10 | 0.8 1.0 | 200-400 175-375 | 910*690*1750 |
UD3.7-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 5 | 3.7 | 220 | 50hz | 12.5 | 1.25 | 150-300 | 910*690*1750 |
UD4.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 6 | 4.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 250-500 250-420 | 910*690*1750 |
UD4.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 6 | 4.5 | 220 | 50hz | 12.5 | 1.25 | 250-360 | 910*690*1750 |
UD5.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 7 | 5.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 300-700 300-550 | 910*690*1750 |
UD5.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 7 | 5.5 | 220 | 50hz | 12.5 | 1.25 | 300-420 | 910*690*1750 |
UD5.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 7 | 5.5 | 220 | 50hz | 16 | 1.6 | 150-300 | 910*690*1750 |
UD7.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 10 | 7.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 490-980 400-900 | 910*690*1750 |
UD7.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 10 | 7.5 | 220 | 50hz | 12.5 | 1.25 | 400-800 | 910*690*1750 |
UD7.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 10 | 7.5 | 220 | 50hz | 16 | 1.6 | 300-600 | 910*690*1750 |
UD3.7-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 5 | 3.7 | 380 | 50hz | 8 10 | 0.8 1.0 | 200-400 175-375 | 910*690*1750 |
UD3.7-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 5 | 3.7 | 380 | 50hz | 12.5 | 1.25 | 150-300 | 910*690*1750 |
UD4.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 6 | 4.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 250-500 250-420 | 910*690*1750 |
UD4.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 6 | 4.5 | 380 | 50hz | 12.5 | 1.25 | 250-360 | 910*690*1750 |
UD5.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 7 | 5.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 300-700 300-550 | 910*690*1750 |
UD5.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 7 | 5.5 | 380 | 50hz | 12.5 | 1.25 | 300-420 | 910*690*1750 |
UD5.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 7 | 5.5 | 380 | 50hz | 16 | 1.6 | 150-300 | 910*690*1750 |
UD7.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 10 | 7.5 | 380 | 50hz | 8 10 | 0.8 1.0 | 490-980 400-900 | 910*690*1750 |
UD7.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 10 | 7.5 | 380 | 50hz | 12.5 | 1.25 | 400-800 | 910*690*1750 |
UD7.5-AVPM-V4 | Vertical type | Air Compressor + Vessel + Refrigerated Compressed Air Dryer + Lv3 Precision Filter + Automatic Drain | 10 | 7.5 | 380 | 50hz | 16 | 1.6 | 300-600 | 910*690*1750 |
UD3.7-AVPM-V3 | Vertical type | Air Compressor + Vessel + Modular Drier + Lv4 Precision Filter + Automatic Drain | 5 | 3.7 | 220 | 50hz | 8 10 | 0.8 1.0 | 200-400 175-375 | 910*690*1750 |
UD3.7-AVPM-V3 | Vertical type | Air Compressor + Vessel + Modular Drier + Lv4 Precision Filter + Automatic Drain | 5 | 3.7 | 220 | 50hz | 12.5 | 1.25 | 150-300 | 910*690*1750 |
UD4.5-AVPM-V3 | Vertical type | Air Compressor + Vessel + Modular Drier + Lv4 Precision Filter + Automatic Drain | 6 | 4.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 250-500 250-420 | 910*690*1750 |
UD4.5-AVPM-V3 | Vertical type | Air Compressor + Vessel + Modular Drier + Lv4 Precision Filter + Automatic Drain | 6 | 4.5 | 220 | 50hz | 12.5 | 1.25 | 250-360 | 910*690*1750 |
UD5.5-AVPM-V3 | Vertical type | Air Compressor + Vessel + Modular Drier + Lv4 Precision Filter + Automatic Drain | 7 | 5.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 300-700 300-550 | 910*690*1750 |
UD5.5-AVPM-V3 | Vertical type | Air Compressor + Vessel + Modular Drier + Lv4 Precision Filter + Automatic Drain | 7 | 5.5 | 220 | 50hz | 12.5 | 1.25 | 300-420 | 910*690*1750 |
UD5.5-AVPM-V3 | Vertical type | Air Compressor + Vessel + Modular Drier + Lv4 Precision Filter + Automatic Drain | 7 | 5.5 | 220 | 50hz | 16 | 1.6 | 150-300 | 910*690*1750 |
UD7.5-AVPM-V3 | Vertical type | Air Compressor + Vessel + Modular Drier + Lv4 Precision Filter + Automatic Drain | 10 | 7.5 | 220 | 50hz | 8 10 | 0.8 1.0 | 490-980 400-900 | 910*690*1750 |
